The Abbey Golf Club took the lead with a stunning 62, 10 under par. Their round started strong, setting the tone for a dominant performance. As the day unfolded, they consistently beat the field average, doing so on 12 holes.
A key stretch came at holes 8-11, where they scored an impressive -4 over four holes. This run propelled them to the top of the leaderboard. Their ability to outperform the field on a majority of the holes separated them from the competition.
The Abbey Golf Club's margin of victory was slim, just one shot over the next player. However, their consistent play and decisive stretch at holes 8-11 secured their position at the top. With a total score of 62, they finished the round in first place, showcasing their skill and determination.
| Pos | Name | Gross | Hcp | Nett |
|---|---|---|---|---|
| 1 | Hagley | 63 | 9 | 54 |
| 2 | Bewdley Pines GC | 63 | 8 | 55 |
| 3 | The Abbey Golf Club | 62 | 7 | 55 |
| 4 | Hagley GC 2 | 65 | 10 | 55 |
| 5 | Wharton Park GC 2 | 66 | 10 | 56 |
| 6 | Dudley Golf Club | 64 | 6 | 58 |
| 7 | RoseHill GC 2 | 66 | 8 | 58 |
| 8 | Halesowen | 66 | 8 | 58 |
| 9 | Worcestershire Past Captains | 68 | 9 | 59 |
| 10 | Cleobury Mortimer GC | 64 | 5 | 59 |
| 11 | WG&CC | 67 | 8 | 59 |
| 12 | MS Academy | 68 | 9 | 59 |
| 13 | Redditch 2 | 68 | 8 | 60 |
| 14 | Droitwich Golf Club | 67 | 7 | 60 |
| 15 | Fulford Heath | 69 | 9 | 60 |
| 16 | Bransford GC | 68 | 7 | 61 |
| 17 | Bransford GC 2 | 67 | 6 | 61 |
| 18 | RoseHill GC | 68 | 7 | 61 |
| 19 | Redditch | 69 | 7 | 62 |
| 20 | Cleobury Mortimer GC 2 | 69 | 7 | 62 |
| 21 | Gaudet Luce G.C. | 71 | 9 | 62 |
| 22 | Evesham Golf Club | 69 | 7 | 62 |
| 23 | Stourbridge | 69 | 6 | 63 |
| 24 | Bromsgrove Golf Centre | 67 | 4 | 63 |
| 25 | The Worcestershire | 70 | 7 | 63 |
Finishers: 25
Remarkable individual achievements that stood out during this competition:
| Hole | Par | Eagles | Birdies | Pars | Bogeys | Dbl+ | Avg | vs Season | Rank | Twos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | - | 6 | 18 | 1 | - | 3.80 | – | 5 | - |
| 2 | 4 | - | 8 | 17 | - | - | 3.68 | – | 11 | - |
| 3 | 3 | - | 11 | 14 | - | - | 2.56 | – | 15 | The Abbey Golf Club, Bewdley Pines GC, Cleobury Mortimer GC +8 more |
| 4 | 4 | - | 2 | 22 | 1 | - | 3.96 | – | 3 | - |
| 5 | 4 | - | 10 | 15 | - | - | 3.60 | – | 13 | - |
| 6 | 3 | - | 8 | 17 | - | - | 2.68 | – | 12 | Dudley Golf Club, Hagley GC 2, RoseHill GC 2 +5 more |
| 7 | 4 | - | 6 | 18 | 1 | - | 3.80 | – | 6 | - |
| 8 | 5 | 1 | 8 | 16 | - | - | 4.60 | – | 14 | - |
| 9 | 4 | - | 7 | 18 | - | - | 3.72 | – | 9 | - |
| 10 | 4 | - | 8 | 16 | 1 | - | 3.72 | – | 10 | - |
| 11 | 5 | 3 | 14 | 8 | - | - | 4.20 | – | 18 | - |
| 12 | 3 | - | 5 | 20 | - | - | 2.80 | – | 7 | Hagley, Dudley Golf Club, Hagley GC 2 +2 more |
| 13 | 4 | - | 1 | 18 | 6 | - | 4.20 | – | 1 | - |
| 14 | 4 | 1 | 14 | 10 | - | - | 3.36 | – | 17 | Redditch 2 |
| 15 | 5 | - | 7 | 16 | 2 | - | 4.80 | – | 8 | - |
| 16 | 4 | - | 5 | 18 | 2 | - | 3.88 | – | 4 | - |
| 17 | 3 | - | 3 | 16 | 6 | - | 3.12 | – | 2 | Bewdley Pines GC, Cleobury Mortimer GC, Halesowen |
| 18 | 5 | 2 | 10 | 13 | - | - | 4.44 | – | 16 | - |
What if every round had been matchplay? We've simulated 300 head-to-head matches between all 25 players using their actual hole-by-hole scores. In matchplay, each hole is a separate contest — the player with the lower score wins the hole. The Win % shows the percentage of players each competitor would have beaten in head-to-head matchplay on the day.
| Rank | Player | Record (W-L-T) | Win % |
|---|---|---|---|
| 1 | The Abbey Golf Club | 24-0-0 | 100.0% |
| 2 | Hagley | 22-1-1 | 93.8% |
| 3 | Bewdley Pines GC | 21-1-2 | 91.7% |
| 4 | Cleobury Mortimer GC | 21-3-0 | 87.5% |
| 5 | Hagley GC 2 | 20-4-0 | 83.3% |
| 6 | Dudley Golf Club | 19-4-1 | 81.2% |
| 7 | RoseHill GC 2 | 17-6-1 | 72.9% |
| 8 | Halesowen | 16-6-2 | 70.8% |
| 9 | Wharton Park GC 2 | 15-7-2 | 66.7% |
| 10 | WG&CC | 13-9-2 | 58.3% |
| 11 | Droitwich Golf Club | 12-8-4 | 58.3% |
| 12 | Bransford GC 2 | 9-9-6 | 50.0% |
| 13 | Bransford GC | 7-11-6 | 41.7% |
| 14 | Bromsgrove Golf Centre | 7-11-6 | 41.7% |
| 15 | RoseHill GC | 8-13-3 | 39.6% |
Select two players to see how their round would have played out as matchplay.
Note: Virtual matchplay uses gross scores for each hole. Rankings show theoretical performance if all rounds were played as head-to-head matches.