The Course Rating Leads for Worcestershire are John Whitehead and Janice Kerr who can be contacted through the following email address.
courserating@worcestershireamateurgolf.co.uk
They can be contacted, for example, regarding the course or slope ratings for existing or new sets of tees or to discuss the possible impact on ratings of planned course changes. There is no change to the process for dealing with Handicap/WHS enquires which should continue to be directed to your County Handicap Adviser.
See the Course Rating Provisional Schedule 2021-2030 below.
Course Rating in Worcestershire - Re-rating Schedule and General Information, which provides information on the re-rating process and course rating generally
Course Rating Schedule
| Club Course▲▼ | Year Rated▲▼ | Next Rating▲▼ | Years Between Ratings▲▼ | Comments▲▼ |
|---|---|---|---|---|
| Bewdley Pines | 2017 | 2025 | 8 | Completed 2025 |
| Blackwell | 2019 | 2028 | 9 | |
| Bransford | 2018 | 2026 | 8 | |
| Bromsgrove | 2019 | 2029 | 10 | |
| Churchill & Blakedown | 2017 | 2025 | 8 | Completed 2025 |
| Cleobury Mortimer | 2019 | 2029 | 10 | |
| Cocks Moors Woods | 2014 | 2024 | 10 | Completed 2024 |
| Droitwich | 2018 | 2026 | 8 | |
| Dudley | 2015 | 2024 | 9 | Completed 2024 |
| Evesham | 2016 | 2024 | 8 | Completed 2024 |
| Fulford Heath | 2014 | 2021 | 7 | Completed 2021 |
| Gaudet Luce | 2018 | 2027 | 9 | |
| Hagley | 2015 | 2023 | 8 | Completed 2023 |
| Halesowen | 2016 | 2025 | 9 | Completed 2025 |
| Hollywood | 2018 | 2027 | 9 | |
| Kidderminster | 2017 | 2026 | 9 | |
| Kings Norton | 2018 | 2027 | 9 | |
| Moseley | 2018 | 2027 | 9 | |
| Ombersley | 2017 | 2025 | 8 | Completed 2025 |
| Ravenmeadow | 2014 | 2023 | 9 | Completed 2023 |
| Redditch | 2017 | 2026 | 9 | |
| Redditch - Kingfisher | 2017 | 2022 | 5 | Completed 2022 |
| Rose Hill | 2014 | 2024 | 10 | Completed 2024 |
| Stourbridge | 2019 | 2028 | 9 | |
| The Abbey | 2016 | 2028? | Currently operating to a temporary layout. Timing of re-rating to be confirmed. | |
| The Vale - International | 2020 | 2029 | 9 | |
| The Vale - Lenches | 2019 | 2029 | 10 | |
| The Worcestershire | 2016 | 2024 | 8 | Completed 2024 |
| Warley Woods | 2015 | 2023 | 8 | Completed 2023 |
| Wharton Park | 2019 | 2028 | 9 | |
| Worcester G & CC | 2018 | 2027 | 9 |
Showing 1 - 31 of 31
